Match Details
Match Facts
| Bell's Scottish League First Division Match 20 | |||
|---|---|---|---|
| Opponents | Stirling Albion |  | |
| Date | Saturday 3rd January 1998 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 6-0 | ||
| Half-time score | 4-0 | ||
| Attendance | 2,954 | ||
| Scorers (minutes) | Scott Crabbe (12), Marino Keith (26), Kevin McAllister (38), Albert Craig (45pen), David Moss (59), David Hagen (70). | ||
| Team | 1 | Paul Mathers | |
| 2 | Neil Oliver | ||
| 3 | Andy Seaton | ||
| 4 | Scott Mackenzie | ||
| 5 | Kevin James | ||
| 6 | Jamie McGowan | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Andy Lawrie (Unused) | |
| 14 | David Hagen replaced Albert Craig | ||
| 15 | Paul McGrillen replaced David Moss | ||
