Match Details
Match Facts
| Scottish League Division One Match 21 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 4th January 1964 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-7 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Willie Whigham | |
| 2 | John Donnachie | ||
| 3 | John Stewart | ||
| 4 | Jim Pierson | ||
| 5 | Tommy Lowry | ||
| 6 | Billy Fulton | ||
| 7 | Pat Foley | ||
| 8 | Alan Redpath | ||
| 9 | Sammy Wilson | ||
| 10 | Hugh Maxwell | ||
| 11 | Billy Gourlay | ||

