Match Details
Match Facts
| B&Q Scottish League First Division Match 23 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Tuesday 2nd January 1990 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,231 | ||
| Scorer (minutes) | Derek McWilliams (26pen). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Peter Houston | ||
| 3 | Martin Melvin | ||
| 4 | Gary Smith | ||
| 5 | Crawford Baptie | ||
| 6 | Graham Hay | ||
| 7 | Alex Rae | ||
| 8 | Paul McKenzie | ||
| 9 | Sam McGivern | ||
| 10 | Gerry McCoy | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Paul Rutherford replaced Alex Rae | |
| 14 | Steve Quigg (Unused) | ||

