Results
B&Q Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 12 | Forfar Athletic | 2-1 | detail | ||
2 | Sat-Aug 19 | RAITH ROVERS | 0-2 | detail | ||
3 | Sat-Aug 26 | Alloa Athletic | 1-1 | detail | ||
4 | Sat-Sep 02 | MEADOWBANK THISTLE | 1-1 | detail | ||
5 | Tue-Sep 05 | Airdrieonians | 1-1 | detail | ||
6 | Sat-Sep 09 | AYR UNITED | 0-1 | detail | ||
7 | Sat-Sep 16 | HAMILTON ACADEMICAL | 3-3 | detail | ||
8 | Sat-Sep 23 | St.Johnstone | 0-2 | detail | ||
9 | Sat-Sep 30 | ALBION ROVERS | 6-0 | detail | ||
10 | Sat-Oct 07 | Partick Thistle | 0-1 | detail | ||
11 | Sat-Oct 14 | CLYDEBANK | 2-1 | detail | ||
12 | Sat-Oct 21 | GREENOCK MORTON | 1-0 | detail | ||
13 | Sat-Oct 28 | Clyde | 0-2 | detail | ||
14 | Sat-Nov 04 | AIRDRIEONIANS | 3-1 | detail | ||
15 | Sat-Nov 11 | Ayr United | 3-3 | detail | ||
16 | Sat-Nov 18 | Hamilton Academical | 0-1 | detail | ||
17 | Sat-Nov 25 | ST.JOHNSTONE | 3-3 | detail | ||
18 | Sat-Dec 02 | Albion Rovers | 1-2 | detail | ||
19 | Sat-Dec 09 | PARTICK THISTLE | 1-1 | detail | ||
20 | Sat-Dec 23 | Clydebank | 3-3 | detail | ||
21 | Tue-Dec 26 | FORFAR ATHLETIC | 4-0 | detail | ||
22 | Sat-Dec 30 | Raith Rovers | 0-4 | detail | ||
23 | Tue-Jan 02 | ALLOA ATHLETIC | 1-0 | detail | ||
24 | Sat-Jan 06 | Meadowbank Thistle | 2-1 | detail | ||
25 | Sat-Jan 13 | CLYDE | 3-0 | detail | ||
26 | Sat-Jan 27 | Greenock Morton | 2-0 | detail | ||
27 | Sat-Feb 03 | Albion Rovers | 2-2 | detail | ||
28 | Sat-Feb 10 | ST.JOHNSTONE | 1-0 | detail | ||
29 | Wed-Feb 21 | CLYDEBANK | 0-1 | detail | ||
30 | Sat-Mar 03 | Hamilton Academical | 2-2 | detail | ||
31 | Sat-Mar 17 | PARTICK THISTLE | 2-0 | detail | ||
32 | Tue-Mar 20 | Alloa Athletic | 0-0 | detail | ||
33 | Sat-Mar 24 | Ayr United | 1-1 | detail | ||
34 | Sat-Mar 31 | GREENOCK MORTON | 2-0 | detail | ||
35 | Sat-Apr 07 | AIRDRIEONIANS | 3-1 | detail | ||
36 | Sat-Apr 14 | Clyde | 0-0 | detail | ||
37 | Sat-Apr 21 | FORFAR ATHLETIC | 2-2 | detail | ||
38 | Sat-Apr 28 | Raith Rovers | 1-1 | detail | ||
39 | Sat-May 05 | Meadowbank Thistle | 0-1 | detail | ||
Skol Scottish League Cup | ||||||
2 | Wed-Aug 16 | Brechin City | 3-0 | detail | ||
3 | Wed-Aug 23 | HEART OF MIDLOTHIAN | 1-4 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Sat-Jan 20 | Heart of Midlothian | 0-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Aug 01 | Stirling Albion | 1-1 | detail | ||
Friendly | ||||||
1 | Sat-Jul 29 | Ross County | 6-1 | detail | ||
2 | Mon-Jul 31 | Forres Mechanics | 0-2 | detail | ||
3 | Wed-Aug 02 | QUEEN'S PARK RANGERS | 0-2 | detail | ||
4 | Mon-Aug 07 | HIBERNIAN | 2-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 39 | 14 | 15 | 10 | 59 | 46 | 55.13% |
Scottish League Cup | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Stirlingshire Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Total | 43 | 15 | 16 | 12 | 64 | 53 | 53.49% |