Match Details
Match Facts
| Scottish League First Division Match 24 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Tuesday 11th January 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-1 | ||
| Half-time score | 4-0 | ||
| Attendance | 2,771 | ||
| Scorers (minutes) | Eddie May (10), Greg Shaw (26), Brian Rice (27), Greg Shaw (43), Richard Cadette (62). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Colin McDonald | ||
| 8 | Eddie May | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Neil Oliver replaced Tommy McQueen | |
| 14 | Craig Taggart replaced Greg Shaw | ||
| 15 | Ian Westwater (Unused) | ||

