Match Details
Match Facts
| Scottish League First Division Match 25 | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 10th January 1981 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Brian Brown (71). | ||
| Team | 1 | George Watson | |
| 2 | Archie Rose | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Willie Herd | ||
| 9 | Alan Oliver | ||
| 10 | Ally McRoberts | ||
| 11 | Peter Kettings | ||
| Substitutes | 12 | John Perry replaced Wilson Hoggan | |
| 14 | Unknown (Unused) | ||

