Match Details
Match Facts
| Scottish League Division A Match 29 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 23rd April 1949 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Jimmy Inglis | ||
| 8 | Jimmy Alison | ||
| 9 | Archie Aikman | ||
| 10 | Kenny Dawson | ||
| 11 | Jimmy McLaughlin | ||
| Referee | J Smillie (Law) | ||

