Match Details
Match Facts
| Scottish League Division B Match 29 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Saturday 12th April 1952 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 0-5 | ||
| Half-time score | 0-3 | ||
| Attendance | |||
| Team | 1 | Willie McInnes | |
| 2 | Joe McDonald | ||
| 3 | Bobby Clark | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Delaney | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Joe Devlin | ||
| 11 | Jimmy Brown | ||
| Referee | Charles Faultless (Glasgow) | ||

