Match Details
Match Facts
| B&Q Scottish League Premier Division Match 29 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Saturday 11th January 1992 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,238 | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Crawford Baptie | ||
| 6 | Neil Duffy | ||
| 7 | Kevin McAllister | ||
| 8 | Gary Lennox | ||
| 9 | Richard Cadette | ||
| 10 | Scott Sloan | ||
| 11 | Brian Rice | ||
| Substitutes | 12 | Simon Stainrod replaced Brian Rice | |
| 14 | Craig Taggart replaced Simon Stainrod | ||

