Results
B&Q Scottish League Premier Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 10 | MOTHERWELL | 1-1 | detail | ||
2 | Wed-Aug 14 | ABERDEEN | 0-1 | detail | ||
3 | Sat-Aug 17 | Celtic | 1-4 | detail | ||
4 | Sat-Aug 24 | St.Mirren | 0-0 | detail | ||
5 | Sat-Aug 31 | AIRDRIEONIANS | 3-2 | detail | ||
6 | Sat-Sep 07 | RANGERS | 0-2 | detail | ||
7 | Sat-Sep 14 | Hibernian | 2-2 | detail | ||
8 | Sat-Sep 21 | St.Johnstone | 3-2 | detail | ||
9 | Sat-Sep 28 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
10 | Sat-Oct 05 | DUNDEE UNITED | 0-4 | detail | ||
11 | Tue-Oct 08 | Dunfermline Athletic | 4-0 | detail | ||
12 | Sat-Oct 12 | Motherwell | 2-4 | detail | ||
13 | Sat-Oct 19 | CELTIC | 4-3 | detail | ||
14 | Sat-Oct 26 | Rangers | 1-1 | detail | ||
15 | Sat-Nov 02 | Airdrieonians | 0-0 | detail | ||
16 | Sat-Nov 09 | ST.MIRREN | 3-0 | detail | ||
17 | Tue-Nov 12 | HIBERNIAN | 3-2 | detail | ||
18 | Sat-Nov 16 | Dundee United | 1-2 | detail | ||
19 | Wed-Nov 20 | DUNFERMLINE ATHLETIC | 0-1 | detail | ||
20 | Sat-Nov 23 | ST.JOHNSTONE | 2-3 | detail | ||
21 | Sat-Nov 30 | Aberdeen | 1-1 | detail | ||
22 | Wed-Dec 04 | Heart of Midlothian | 1-1 | detail | ||
23 | Sat-Dec 07 | MOTHERWELL | 0-1 | detail | ||
24 | Sat-Dec 14 | RANGERS | 1-3 | detail | ||
25 | Sat-Dec 21 | Hibernian | 1-0 | detail | ||
26 | Sat-Dec 28 | St.Mirren | 1-0 | detail | ||
27 | Wed-Jan 01 | AIRDRIEONIANS | 0-3 | detail | ||
28 | Sat-Jan 04 | DUNDEE UNITED | 1-3 | detail | ||
29 | Sat-Jan 11 | Dunfermline Athletic | 0-1 | detail | ||
30 | Sat-Jan 18 | ABERDEEN | 2-2 | detail | ||
31 | Sat-Feb 01 | Celtic | 0-2 | detail | ||
32 | Sat-Feb 08 | St.Johnstone | 1-1 | detail | ||
33 | Sat-Feb 29 | Dundee United | 1-2 | detail | ||
34 | Wed-Mar 04 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
35 | Wed-Mar 11 | DUNFERMLINE ATHLETIC | 2-0 | detail | ||
36 | Sat-Mar 14 | ST.MIRREN | 1-0 | detail | ||
37 | Sat-Mar 21 | Airdrieonians | 2-2 | detail | ||
38 | Sat-Mar 28 | Motherwell | 1-0 | detail | ||
39 | Sat-Apr 04 | CELTIC | 0-3 | detail | ||
40 | Tue-Apr 07 | Rangers | 1-4 | detail | ||
41 | Sat-Apr 11 | HIBERNIAN | 2-3 | detail | ||
42 | Sat-Apr 18 | ST.JOHNSTONE | 2-0 | detail | ||
43 | Sat-Apr 25 | Aberdeen | 1-1 | detail | ||
44 | Sat-May 02 | Heart of Midlothian | 0-2 | detail | ||
Skol Scottish League Cup | ||||||
2 | Tue-Aug 20 | EAST STIRLINGSHIRE | 3-0 | detail | ||
3 | Tue-Aug 27 | Dundee United | 0-1 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Sat-Jan 25 | Hamilton Academical | 1-0 | detail | ||
4 | Sat-Feb 15 | DUNDEE | 0-0 | detail | ||
4r | Mon-Feb 24 | Dundee | 1-0 | detail | ||
qf | Sun-Mar 08 | Heart of Midlothian | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Wed-Aug 07 | Dumbarton | 5-0 | detail | ||
sf | Tue-Apr 14 | CLYDEBANK | 1-2 | detail | ||
Friendly | ||||||
1 | Mon-Jul 22 | Brandon United | 1-2 | detail | ||
2 | Wed-Jul 24 | Newcastle United | 2-0 | detail | ||
3 | Sat-Jul 27 | BANIK OSTRAVA | 1-3 | detail | ||
4 | Mon-Jul 29 | CHARLTON ATHLETIC | 1-2 | detail | ||
5 | Sun-Aug 04 | SOUTHAMPTON | 0-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Premier Division | 44 | 12 | 11 | 21 | 54 | 73 | 39.77% |
Scottish League Cup | 2 | 1 | 0 | 1 | 3 | 1 | 50.00% |
Scottish Cup | 4 | 2 | 1 | 1 | 3 | 3 | 62.50% |
Stirlingshire Cup | 2 | 1 | 0 | 1 | 6 | 2 | 50.00% |
Total | 52 | 16 | 12 | 24 | 66 | 79 | 42.31% |