Match Details
Match Facts
| Scottish League Division One Match 30 | |||
|---|---|---|---|
| Opponents | MOTHERWELL |  | |
| Date | Saturday 21st March 1964 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,000 | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | Jim Ferguson | ||
| 4 | Jim Pierson | ||
| 5 | Ian Rae | ||
| 6 | Billy Fulton | ||
| 7 | Eddie O'Donnell | ||
| 8 | Charlie Cosgrove | ||
| 9 | Sammy Wilson | ||
| 10 | Hugh Maxwell | ||
| 11 | Billy Gourlay | ||
| Referee | W Brittle (Glasgow) | ||
