Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Wed-Aug 21 | St.Johnstone | 0-5 | detail | ||
2 | Sat-Sep 07 | EAST STIRLINGSHIRE | 1-0 | detail | ||
3 | Sat-Sep 14 | Hibernian | 2-2 | detail | ||
4 | Sat-Sep 21 | CELTIC | 1-0 | detail | ||
5 | Sat-Sep 28 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
6 | Sat-Oct 05 | Rangers | 0-4 | detail | ||
7 | Sat-Oct 12 | KILMARNOCK | 1-1 | detail | ||
8 | Sat-Oct 19 | ST.MIRREN | 2-0 | detail | ||
9 | Sat-Oct 26 | Aberdeen | 0-3 | detail | ||
10 | Sat-Nov 02 | Dundee United | 1-3 | detail | ||
11 | Sat-Nov 09 | DUNFERMLINE ATHLETIC | 2-2 | detail | ||
12 | Sat-Nov 16 | Airdrieonians | 5-2 | detail | ||
13 | Sat-Nov 23 | Motherwell | 0-3 | detail | ||
14 | Sat-Nov 30 | PARTICK THISTLE | 3-0 | detail | ||
15 | Sat-Dec 07 | THIRD LANARK | 2-2 | detail | ||
16 | Sat-Dec 14 | Queen of the South | 6-3 | detail | ||
17 | Sat-Dec 21 | Dundee | 3-4 | detail | ||
18 | Sat-Dec 28 | ST.JOHNSTONE | 1-1 | detail | ||
19 | Wed-Jan 01 | East Stirlingshire | 2-1 | detail | ||
20 | Thu-Jan 02 | HIBERNIAN | 1-4 | detail | ||
21 | Sat-Jan 04 | Celtic | 0-7 | detail | ||
22 | Fri-Jan 17 | Heart of Midlothian | 1-4 | detail | ||
23 | Sat-Feb 01 | RANGERS | 0-1 | detail | ||
24 | Sat-Feb 08 | Kilmarnock | 2-9 | detail | ||
25 | Wed-Feb 19 | St.Mirren | 0-0 | detail | ||
26 | Sat-Feb 22 | ABERDEEN | 2-3 | detail | ||
27 | Sat-Feb 29 | DUNDEE UNITED | 2-1 | detail | ||
28 | Mon-Mar 09 | Dunfermline Athletic | 0-1 | detail | ||
29 | Sat-Mar 14 | AIRDRIEONIANS | 2-1 | detail | ||
30 | Sat-Mar 21 | MOTHERWELL | 0-4 | detail | ||
31 | Fri-Mar 27 | Partick Thistle | 1-4 | detail | ||
32 | Sat-Apr 04 | Third Lanark | 7-3 | detail | ||
33 | Sat-Apr 18 | QUEEN OF THE SOUTH | 3-2 | detail | ||
34 | Wed-Apr 29 | DUNDEE | 0-2 | detail | ||
Scottish League Cup | ||||||
S3 | Sat-Aug 10 | Heart of Midlothian | 2-6 | detail | ||
S3 | Wed-Aug 14 | PARTICK THISTLE | 2-2 | detail | ||
S3 | Sat-Aug 17 | MOTHERWELL | 0-6 | detail | ||
S3 | Sat-Aug 24 | HEART OF MIDLOTHIAN | 0-3 | detail | ||
S3 | Wed-Aug 28 | Partick Thistle | 2-3 | detail | ||
S3 | Sat-Aug 31 | Motherwell | 0-4 | detail | ||
Scottish Cup | ||||||
2 | Sat-Jan 25 | BERWICK RANGERS | 2-2 | detail | ||
2r | Wed-Jan 29 | Berwick Rangers | 5-1 | detail | ||
3 | Sat-Feb 15 | St.Mirren | 1-0 | detail | ||
qf | Sat-Mar 07 | KILMARNOCK | 1-2 | detail | ||
Stirlingshire Cup | ||||||
sf | Tue-Oct 15 | East Stirlingshire | 1-1 | detail | ||
sfr | Wed-Apr 08 | EAST STIRLINGSHIRE | 5-3 | detail | ||
f | Wed-Apr 22 | STENHOUSEMUIR | 7-0 | detail | ||
Summer Cup | ||||||
S4 | Sat-May 02 | Dunfermline Athletic | 2-5 | detail | ||
S4 | Wed-May 06 | HEART OF MIDLOTHIAN | 1-4 | detail | ||
S4 | Sat-May 09 | HIBERNIAN | 4-2 | detail | ||
S4 | Wed-May 13 | DUNFERMLINE ATHLETIC | 3-3 | detail | ||
S4 | Sat-May 16 | Heart of Midlothian | 2-1 | detail | ||
S4 | Wed-May 20 | Hibernian | 0-4 | detail | ||
Stewart Campbell Benefit | ||||||
1 | Fri-Apr 24 | Glenavon | 3-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 11 | 6 | 17 | 54 | 84 | 41.18% |
Scottish League Cup | 6 | 0 | 1 | 5 | 6 | 24 | 8.33% |
Scottish Cup | 4 | 2 | 1 | 1 | 9 | 5 | 62.50% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 13 | 4 | 83.33% |
Summer Cup | 6 | 2 | 1 | 3 | 12 | 19 | 41.67% |
Total | 53 | 17 | 10 | 26 | 94 | 136 | 41.51% |