Match Details
Match Facts
| Bell's Scottish League First Division Match 30 | |||
|---|---|---|---|
| Opponents | HAMILTON ACADEMICAL | ![]() | |
| Date | Saturday 20th March 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 6-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 2,206 | ||
| Scorers (minutes) | Scott Crabbe (3pen), Kevin McAllister (45), David Moss (47), Kevin McAllister (50), Garry McStay (75), David Moss (77). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | David Sinclair | ||
| 5 | Kevin James | ||
| 6 | Ivo Den Bieman | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Andy Seaton replaced Jamie McQuilken | |
| 14 | Garry McStay replaced Scott Mackenzie | ||
| 15 | Gareth Hutchison replaced Scott Crabbe | ||

