Match Details
Match Facts
| Scottish League First Division Match 31 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Tuesday 1st March 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,300 | ||
| Scorers (minutes) | David Weir (16), Greg Shaw (63). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Neil Oliver | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Forbes Johnston | ||
| 8 | Dragutin Ristic | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Graeme Hamilton (Unused) | |
| 14 | Eddie May replaced Forbes Johnston | ||
| 15 | [Billy Lamont] (Unused) | ||

