Match Details
Match Facts
| B&Q Scottish League First Division Match 32 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Tuesday 20th March 1990 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,149 | ||
| Team | 1 | Gordon Marshall | |
| 2 | Peter Houston | ||
| 3 | David Beaton | ||
| 4 | Graham Hay | ||
| 5 | Stuart Burgess | ||
| 6 | Gary Smith | ||
| 7 | Steve Logan | ||
| 8 | Peter Hetherston | ||
| 9 | Paul Rutherford | ||
| 10 | Alex Rae | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Paul McKenzie replaced Peter Hetherston | |
| 14 | Martin Mooney replaced Steve Logan | ||

