Match Details
Match Facts
| Scottish League First Division Match 32 | |||
|---|---|---|---|
| Opponents | Dumbarton | ![]() | |
| Date | Saturday 5th March 1994 | ||
| Venue | Boghead Park, Dumbarton | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,815 | ||
| Scorer (minutes) | Richard Cadette (13). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Dragutin Ristic | ||
| 8 | Jamie McGowan | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Forbes Johnston (Unused) | |
| 14 | Eddie May replaced Greg Shaw | ||
| 15 | [Billy Lamont] (Unused) | ||

