Match Details
Match Facts
| B&Q Scottish League Premier Division Match 34 | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Saturday 13th March 1993 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 2-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,095 | ||
| Scorers (minutes) | Kevin Drinkell (53), Forbes Johnston (84). | ||
| Team | 1 | Ian Westwater | |
| 2 | Fraser Wishart | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | David Weir | ||
| 6 | Neil Duffy | ||
| 7 | Kevin McAllister | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Eddie May | ||
| Substitutes | 12 | Forbes Johnston replaced Richard Cadette | |
| 14 | Craig Taggart (Unused) | ||

