Results
B&Q Scottish League Premier Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 01 | Dundee | 2-1 | detail | ||
2 | Wed-Aug 05 | Heart of Midlothian | 0-3 | detail | ||
3 | Sat-Aug 08 | ABERDEEN | 0-1 | detail | ||
4 | Sat-Aug 15 | HIBERNIAN | 2-1 | detail | ||
5 | Sat-Aug 22 | Airdrieonians | 0-2 | detail | ||
6 | Sat-Aug 29 | Dundee United | 0-2 | detail | ||
7 | Sat-Sep 05 | PARTICK THISTLE | 0-1 | detail | ||
8 | Sat-Sep 12 | St.Johnstone | 2-3 | detail | ||
9 | Sat-Sep 19 | CELTIC | 4-5 | detail | ||
10 | Sat-Sep 26 | MOTHERWELL | 1-0 | detail | ||
11 | Sat-Oct 03 | Rangers | 0-4 | detail | ||
12 | Sat-Oct 10 | DUNDEE | 2-2 | detail | ||
13 | Sat-Oct 17 | Aberdeen | 1-3 | detail | ||
14 | Sat-Oct 24 | DUNDEE UNITED | 1-1 | detail | ||
15 | Sat-Oct 31 | Partick Thistle | 2-1 | detail | ||
16 | Sat-Nov 07 | AIRDRIEONIANS | 5-1 | detail | ||
17 | Sat-Nov 14 | Hibernian | 1-3 | detail | ||
18 | Sat-Nov 21 | Celtic | 2-3 | detail | ||
19 | Sat-Nov 28 | ST.JOHNSTONE | 2-2 | detail | ||
20 | Wed-Dec 02 | HEART OF MIDLOTHIAN | 2-1 | detail | ||
21 | Sat-Dec 05 | Motherwell | 1-3 | detail | ||
22 | Sat-Dec 12 | RANGERS | 1-2 | detail | ||
23 | Sat-Dec 19 | Dundee | 1-2 | detail | ||
24 | Sat-Dec 26 | HIBERNIAN | 3-3 | detail | ||
25 | Sat-Jan 02 | Airdrieonians | 1-0 | detail | ||
26 | Sat-Jan 23 | Dundee United | 1-2 | detail | ||
27 | Sat-Jan 30 | ABERDEEN | 1-4 | detail | ||
28 | Tue-Feb 02 | PARTICK THISTLE | 4-2 | detail | ||
29 | Tue-Feb 09 | Rangers | 0-5 | detail | ||
30 | Sat-Feb 13 | Heart of Midlothian | 1-3 | detail | ||
31 | Sat-Feb 20 | MOTHERWELL | 1-3 | detail | ||
32 | Sat-Feb 27 | CELTIC | 0-3 | detail | ||
33 | Wed-Mar 10 | DUNDEE | 1-0 | detail | ||
34 | Sat-Mar 13 | Aberdeen | 2-2 | detail | ||
35 | Tue-Mar 16 | St.Johnstone | 0-1 | detail | ||
36 | Sat-Mar 20 | AIRDRIEONIANS | 0-1 | detail | ||
37 | Sat-Mar 27 | Hibernian | 1-1 | detail | ||
38 | Sat-Apr 03 | DUNDEE UNITED | 1-2 | detail | ||
39 | Sat-Apr 10 | Partick Thistle | 1-0 | detail | ||
40 | Sat-Apr 17 | ST.JOHNSTONE | 2-2 | detail | ||
41 | Tue-Apr 20 | Celtic | 0-1 | detail | ||
42 | Sat-May 01 | HEART OF MIDLOTHIAN | 6-0 | detail | ||
43 | Sat-May 08 | Motherwell | 1-2 | detail | ||
44 | Sat-May 15 | RANGERS | 1-2 | detail | ||
Skol Scottish League Cup | ||||||
2 | Wed-Aug 12 | FORFAR ATHLETIC | 4-1 | detail | ||
3 | Wed-Aug 19 | Motherwell | 1-0 | detail | ||
qf | Wed-Aug 26 | ABERDEEN | 1-4 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Wed-Jan 27 | BERWICK RANGERS | 5-2 | detail | ||
4 | Sat-Feb 06 | CELTIC | 2-0 | detail | ||
qf | Sat-Mar 06 | Heart of Midlothian | 0-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Apr 13 | East Stirlingshire | 2-1 | detail | ||
sf | Mon-May 03 | DUMBARTON | 4-2 | detail | ||
f | Tue-May 11 | STENHOUSEMUIR | 1-1 | detail | ||
Friendly | ||||||
1 | Sat-Jul 18 | Inverness Caledonian | 7-2 | detail | ||
2 | Sun-Jul 19 | Lossiemouth | 6-0 | detail | ||
3 | Thu-Jul 23 | WEST HAM UNITED | 1-1 | detail | ||
4 | Fri-Jul 24 | Buckie Thistle | 6-0 | detail | ||
5 | Sat-Jul 25 | Cove Rangers | 3-4 | detail | ||
6 | Sun-Jul 26 | SUNDERLAND | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Premier Division | 44 | 11 | 7 | 26 | 60 | 86 | 32.95% |
Scottish League Cup | 3 | 2 | 0 | 1 | 6 | 5 | 66.67% |
Scottish Cup | 3 | 2 | 0 | 1 | 7 | 4 | 66.67% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 7 | 4 | 83.33% |
Total | 53 | 17 | 8 | 28 | 80 | 99 | 39.62% |