Match Details
Match Facts
| Bell's Scottish League First Division Match 34 | |||
|---|---|---|---|
| Opponents | Ayr United | ![]()  | |
| Date | Saturday 24th April 1999 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,496 | ||
| Scorers (minutes) | Kevin McAllister (68), Kevin McAllister (79). | ||
| Team | 1 | Myles Hogarth | |
| 2 | Steven Rennie | ||
| 3 | Jamie McQuilken | ||
| 4 | Scott Mackenzie | ||
| 5 | David Sinclair | ||
| 6 | Ivo Den Bieman | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Garry McStay | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Andy Seaton (Unused) | ||
| 15 | Gareth Hutchison replaced Marino Keith | ||

