Match Details
Match Facts
| B&Q Scottish League Premier Division Match 35 | |||
|---|---|---|---|
| Opponents | DUNFERMLINE ATHLETIC |  | |
| Date | Wednesday 11th March 1992 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,007 | ||
| Scorers (minutes) | Richard Cadette (10), Sam McGivern (88). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Forbes Johnston | ||
| 4 | Neil Duffy | ||
| 5 | John Hughes | ||
| 6 | Eddie May | ||
| 7 | Kevin McAllister | ||
| 8 | Sam McGivern | ||
| 9 | Richard Cadette | ||
| 10 | Scott Sloan | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Gary Lennox replaced Eddie May | |
| 14 | Paul Rutherford (Unused) | ||
