Match Details
Match Facts
| B&Q Scottish League Premier Division Match 35 | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Tuesday 16th March 1993 | ||
| Venue | McDiarmid Park, Perth | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,546 | ||
| Team | 1 | Ian Westwater | |
| 2 | Fraser Wishart | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | David Weir | ||
| 6 | Neil Duffy | ||
| 7 | Kevin McAllister | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Eddie May | ||
| Substitutes | 12 | Forbes Johnston (Unused) | |
| 14 | Craig Taggart (Unused) | ||

