Match Details
Match Facts
| Bell's Scottish League First Division Match 35 | |||
|---|---|---|---|
| Opponents | CLYDEBANK | ![]() | |
| Date | Saturday 1st May 1999 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,737 | ||
| Team | 1 | Myles Hogarth | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | Scott Mackenzie | ||
| 5 | David Sinclair | ||
| 6 | Ivo Den Bieman | ||
| 7 | Kevin McAllister | ||
| 8 | Mark Kerr | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Gareth Hutchison | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Garry McStay (Unused) | ||
| 15 | Marino Keith replaced Scott Crabbe | ||

