Match Details
Match Facts
| Scottish League First Division Match 36 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Tuesday 29th March 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,655 | ||
| Scorer (minutes) | Eddie May (29). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Nicky Henderson | ||
| 8 | Neil Oliver | ||
| 9 | Eddie May | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Jamie McGowan replaced Nicky Henderson | |
| 14 | John Gallacher replaced Greg Shaw | ||
| 15 | Billy Lamont (Unused) | ||

