Match Details
Match Facts
| B&Q Scottish League First Division Match 37 | |||
|---|---|---|---|
| Opponents | FORFAR ATHLETIC |  | |
| Date | Saturday 21st April 1990 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 2,300 | ||
| Scorers (minutes) | Colin McKinnon (85), Stuart Burgess (89). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Peter Houston | ||
| 3 | Graham Hay | ||
| 4 | Gary Smith | ||
| 5 | Stuart Burgess | ||
| 6 | Paul McKenzie | ||
| 7 | Jim Cowell | ||
| 8 | Crawford Baptie | ||
| 9 | Alex Rae | ||
| 10 | Steve Logan | ||
| 11 | Paul Rutherford | ||
| Substitutes | 12 | Martin Mooney replaced Paul Rutherford | |
| 14 | Colin McKinnon replaced Paul McKenzie | ||
