Match Details
Match Facts
| B&Q Scottish League First Division Match 39 | |||
|---|---|---|---|
| Opponents | MEADOWBANK THISTLE | ![]() | |
| Date | Saturday 11th May 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-2 | ||
| Half-time score | 2-0 | ||
| Attendance | 8,224 | ||
| Scorers (minutes) | Crawford Baptie (16), Derek McWilliams (36), Eddie May (49), Crawford Baptie (68). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Gary Smith | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Duffy | ||
| 5 | Peter Godfrey | ||
| 6 | John Hughes | ||
| 7 | Eddie May | ||
| 8 | Alex Taylor | ||
| 9 | Crawford Baptie | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Stephen Cody replaced Neil Duffy | |
| 14 | Martin Mooney (Unused) | ||

