Results
B&Q Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 25 | HAMILTON ACADEMICAL | 0-1 | detail | ||
2 | Sat-Sep 01 | Clydebank | 1-3 | detail | ||
3 | Sat-Sep 08 | PARTICK THISTLE | 0-2 | detail | ||
4 | Sat-Sep 15 | Kilmarnock | 1-1 | detail | ||
5 | Tue-Sep 18 | GREENOCK MORTON | 2-1 | detail | ||
6 | Sat-Sep 22 | Brechin City | 2-0 | detail | ||
7 | Sat-Sep 29 | FORFAR ATHLETIC | 1-0 | detail | ||
8 | Sat-Oct 06 | Clyde | 3-1 | detail | ||
9 | Tue-Oct 09 | AYR UNITED | 1-2 | detail | ||
10 | Sat-Oct 13 | MEADOWBANK THISTLE | 2-2 | detail | ||
11 | Sat-Oct 20 | Dundee | 2-2 | detail | ||
12 | Sat-Oct 27 | Airdrieonians | 3-1 | detail | ||
13 | Sat-Nov 03 | RAITH ROVERS | 7-1 | detail | ||
14 | Sat-Nov 10 | CLYDEBANK | 5-1 | detail | ||
15 | Sat-Nov 17 | Hamilton Academical | 2-0 | detail | ||
16 | Sat-Nov 24 | Ayr United | 1-1 | detail | ||
17 | Sat-Dec 01 | CLYDE | 2-0 | detail | ||
18 | Wed-Dec 12 | Forfar Athletic | 2-1 | detail | ||
19 | Sat-Dec 15 | BRECHIN CITY | 3-0 | detail | ||
20 | Sat-Dec 22 | AIRDRIEONIANS | 1-1 | detail | ||
21 | Sat-Dec 29 | Raith Rovers | 4-1 | detail | ||
22 | Sat-Jan 05 | DUNDEE | 1-0 | detail | ||
23 | Sat-Jan 19 | KILMARNOCK | 1-1 | detail | ||
24 | Sat-Feb 02 | Greenock Morton | 0-0 | detail | ||
25 | Sat-Feb 16 | RAITH ROVERS | 0-2 | detail | ||
26 | Wed-Feb 27 | Clydebank | 2-2 | detail | ||
27 | Sat-Mar 02 | CLYDE | 1-0 | detail | ||
28 | Tue-Mar 05 | Partick Thistle | 0-2 | detail | ||
29 | Sat-Mar 16 | HAMILTON ACADEMICAL | 3-0 | detail | ||
30 | Wed-Mar 20 | Meadowbank Thistle | 1-0 | detail | ||
31 | Sat-Mar 23 | Kilmarnock | 1-1 | detail | ||
32 | Sat-Mar 30 | Airdrieonians | 3-0 | detail | ||
33 | Tue-Apr 02 | Forfar Athletic | 0-0 | detail | ||
34 | Sat-Apr 06 | BRECHIN CITY | 2-1 | detail | ||
35 | Sat-Apr 13 | DUNDEE | 0-0 | detail | ||
36 | Sat-Apr 20 | Partick Thistle | 1-1 | detail | ||
37 | Sat-Apr 27 | Greenock Morton | 1-0 | detail | ||
38 | Wed-May 08 | AYR UNITED | 4-1 | detail | ||
39 | Sat-May 11 | MEADOWBANK THISTLE | 4-2 | detail | ||
Skol Scottish League Cup | ||||||
2 | Wed-Aug 22 | PARTICK THISTLE | 1-1 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Sat-Jan 26 | Partick Thistle | 0-0 | detail | ||
3r | Wed-Jan 30 | PARTICK THISTLE | 4-3 | detail | ||
4 | Sat-Feb 23 | Motherwell | 2-4 | detail | ||
Stirlingshire Cup | ||||||
1 | Mon-Apr 29 | East Stirlingshire | 1-2 | detail | ||
B&Q Scottish League Challenge Cup | ||||||
2 | Tue-Oct 02 | RAITH ROVERS | 0-3 | detail | ||
Friendly | ||||||
1 | Sat-Aug 11 | Gretna | 3-2 | detail | ||
2 | Mon-Aug 13 | Durham City | 4-0 | detail | ||
3 | Wed-Aug 15 | Hartlepool United | 2-2 | detail | ||
4 | Fri-Aug 17 | UNIVERSIDAD NACIONAL AUTONOMA DE MEXICO | 1-4 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 39 | 21 | 12 | 6 | 70 | 35 | 69.23% |
Scottish League Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Scottish Cup | 3 | 1 | 1 | 1 | 6 | 7 | 50.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish League Challenge Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
Total | 45 | 22 | 14 | 9 | 78 | 48 | 64.44% |