Match Details
Match Facts
| Scottish League First Division Match 43 | |||
|---|---|---|---|
| Opponents | HAMILTON ACADEMICAL | ![]() | |
| Date | Saturday 7th May 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 4,539 | ||
| Scorers (minutes) | John Hughes (39), Eddie May (56), Greg Shaw (89). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Neil Oliver | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Dragutin Ristic | ||
| 8 | Jamie McGowan | ||
| 9 | Eddie May | ||
| 10 | Ian McCall | ||
| 11 | Nicky Henderson | ||
| Substitutes | 12 | Greg Shaw replaced Joe McLaughlin | |
| 14 | Colin McDonald replaced Dragutin Ristic | ||
| 15 | Billy Lamont (Unused) | ||


