Match Details
Match Facts
| Scottish League Division One Match 1 | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Saturday 10th August 1929 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Evelyn Morrison (), Evelyn Morrison (), Evelyn Morrison (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | James Kennedy | ||
| 5 | John Muir | ||
| 6 | John Hutchison | ||
| 7 | George Davidson | ||
| 8 | Andrew Russell | ||
| 9 | Evelyn Morrison | ||
| 10 | Hugh Hamill | ||
| 11 | Willie Gall | ||
