Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 9th August 1952 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 4-2 | ||
| Half-time score | 2-2 | ||
| Attendance | 5,000 | ||
| Scorers (minutes) | Angus Plumb (15), Adam Forsyth (21og), Angus Plumb (), Bobby Morrison (86). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Delaney | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Bobby Morrison | ||
| 11 | Jimmy Brown | ||
| Referee | F Crossley (Motherwell) | ||

