Match Details
Match Facts
| Scottish League Cup Section 4 | |||
|---|---|---|---|
| Opponents | MOTHERWELL |  | |
| Date | Saturday 8th August 1964 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 6,000 | ||
| Scorer (minutes) | Billy Fulton (20). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Ian Rae | ||
| 6 | Kenny Scott | ||
| 7 | John Lawlor | ||
| 8 | Alan Redpath | ||
| 9 | Billy Fulton | ||
| 10 | Hugh Maxwell | ||
| 11 | Eddie O'Donnell | ||
| Referee | W Brittle (Glasgow) | ||
