Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Wed-Aug 19 | ST.JOHNSTONE | 3-2 | detail | ||
| 2 | Sat-Sep 05 | Dunfermline Athletic | 1-5 | detail | ||
| 3 | Sat-Sep 12 | HIBERNIAN | 0-1 | detail | ||
| 4 | Sat-Sep 19 | Partick Thistle | 1-4 | detail | ||
| 5 | Sat-Sep 26 | ST.MIRREN | 2-0 | detail | ||
| 6 | Sat-Oct 03 | Airdrieonians | 2-2 | detail | ||
| 7 | Sat-Oct 10 | DUNDEE | 4-2 | detail | ||
| 8 | Sat-Oct 17 | DUNDEE UNITED | 0-0 | detail | ||
| 9 | Sat-Oct 24 | THIRD LANARK | 3-0 | detail | ||
| 10 | Sat-Oct 31 | Aberdeen | 1-2 | detail | ||
| 11 | Sat-Nov 07 | HEART OF MIDLOTHIAN | 2-2 | detail | ||
| 12 | Sat-Nov 14 | CLYDE | 0-0 | detail | ||
| 13 | Sat-Nov 21 | Celtic | 0-3 | detail | ||
| 14 | Sat-Nov 28 | RANGERS | 0-5 | detail | ||
| 15 | Sat-Dec 05 | Kilmarnock | 0-2 | detail | ||
| 16 | Sat-Dec 12 | MOTHERWELL | 1-1 | detail | ||
| 17 | Sat-Dec 19 | GREENOCK MORTON | 0-2 | detail | ||
| 18 | Fri-Jan 01 | DUNFERMLINE ATHLETIC | 0-4 | detail | ||
| 19 | Sat-Jan 02 | Hibernian | 0-6 | detail | ||
| 20 | Sat-Jan 09 | PARTICK THISTLE | 2-2 | detail | ||
| 21 | Sat-Jan 16 | St.Mirren | 0-3 | detail | ||
| 22 | Wed-Feb 10 | Dundee | 2-3 | detail | ||
| 23 | Sat-Feb 13 | Dundee United | 1-4 | detail | ||
| 24 | Sat-Feb 27 | Third Lanark | 2-1 | detail | ||
| 25 | Tue-Mar 02 | AIRDRIEONIANS | 4-1 | detail | ||
| 26 | Sat-Mar 06 | ABERDEEN | 0-1 | detail | ||
| 27 | Wed-Mar 10 | St.Johnstone | 2-2 | detail | ||
| 28 | Sat-Mar 13 | Heart of Midlothian | 2-5 | detail | ||
| 29 | Sat-Mar 20 | Clyde | 1-6 | detail | ||
| 30 | Sat-Apr 03 | Rangers | 1-6 | detail | ||
| 31 | Wed-Apr 07 | KILMARNOCK | 0-1 | detail | ||
| 32 | Wed-Apr 14 | CELTIC | 6-2 | detail | ||
| 33 | Sat-Apr 17 | Motherwell | 0-1 | detail | ||
| 34 | Sat-Apr 24 | Greenock Morton | 0-4 | detail | ||
| Scottish League Cup | ||||||
| S4 | Sat-Aug 08 | MOTHERWELL | 1-1 | detail | ||
| S4 | Wed-Aug 12 | Dundee United | 0-3 | detail | ||
| S4 | Sat-Aug 15 | Dundee | 1-4 | detail | ||
| S4 | Sat-Aug 22 | Motherwell | 1-3 | detail | ||
| S4 | Wed-Aug 26 | DUNDEE UNITED | 5-2 | detail | ||
| S4 | Sat-Aug 29 | DUNDEE | 1-3 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Feb 06 | HEART OF MIDLOTHIAN | 0-3 | detail | ||
| Stirlingshire Cup | ||||||
| sf | Mon-Mar 29 | ALLOA ATHLETIC | 5-0 | detail | ||
| f | Mon-Apr 19 | Dumbarton | 1-1 | detail | ||
| f | Thu-Apr 22 | DUMBARTON | 1-3 | detail | ||
| Summer Cup | ||||||
| S4 | Sat-May 01 | DUNFERMLINE ATHLETIC | 0-0 | detail | ||
| S4 | Wed-May 05 | Heart of Midlothian | 0-2 | detail | ||
| S4 | Sat-May 08 | Hibernian | 2-3 | detail | ||
| S4 | Wed-May 12 | Dunfermline Athletic | 0-1 | detail | ||
| S4 | Sat-May 15 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
| S4 | Wed-May 19 | HIBERNIAN | 1-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 34 | 7 | 7 | 20 | 43 | 85 | 30.88% |
| Scottish League Cup | 6 | 1 | 1 | 4 | 9 | 16 | 25.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
| Stirlingshire Cup | 3 | 1 | 1 | 1 | 7 | 4 | 50.00% |
| Summer Cup | 6 | 0 | 1 | 5 | 4 | 11 | 8.33% |
| Total | 50 | 9 | 10 | 31 | 63 | 119 | 28.00% |