Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | ALBION ROVERS | ![]() | |
| Date | Saturday 25th September 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | - | ||
| Attendance | 8,000 | ||
| Scorers (minutes) | Archie Aikman (), Kenny Dawson (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy Gallacher | ||
| 4 | John Whitelaw | ||
| 5 | Jimmy Fiddes | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Alison | ||
| 8 | Bobby Aitken | ||
| 9 | Archie Aikman | ||
| 10 | Neil Fleck | ||
| 11 | Kenny Dawson | ||

