Match Details
Match Facts
| Scottish League Cup Section 3 | |||
|---|---|---|---|
| Opponents | MOTHERWELL |  | |
| Date | Saturday 17th August 1963 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-6 | ||
| Half-time score | 0-4 | ||
| Attendance | 7,097 | ||
| Team | 1 | Charlie Ross | |
| 2 | Ian Rae | ||
| 3 | Tommy McGunnigle | ||
| 4 | Jim Pierson | ||
| 5 | Les Thomson | ||
| 6 | Billy Fulton | ||
| 7 | Eddie O'Donnell | ||
| 8 | Derek Irvin | ||
| 9 | Alan Redpath | ||
| 10 | Hugh Maxwell | ||
| 11 | Jimmy Adam | ||
| Referee | W Brittle (Glasgow) | ||
