Match Details
Match Facts
| Scottish League Southern Division A Match 4 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Saturday 1st September 1945 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Fitzsimmons (), John Fitzsimmons (pen), George Brookes (), George Brookes (). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | Jimmy Inglis | ||
| 10 | George Brookes | ||
| 11 | John Fitzsimmons | ||
