Match Details
Match Facts
| Scottish League Cup Section 5 | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Wednesday 23rd August 1972 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 1-6 | ||
| Half-time score | 0-4 | ||
| Attendance | 4,000 | ||
| Scorer (minutes) | Tom McLeod (89). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Shirra | ||
| 4 | Wilson Hoggan | ||
| 5 | Tommy McMillan | ||
| 6 | David Cattenach | ||
| 7 | Denis Setterington | ||
| 8 | Ian Harley | ||
| 9 | Jim Scott | ||
| 10 | Jimmy Jack | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | John Markie (Unused) | |
| Referee | J Gordon (Newport-on-Tay) | ||
