Match Details
Match Facts
| Bell's Scottish League Premier Division Match 4 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 23rd September 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,246 | ||
| Team | 1 | Tony Parks | |
| 2 | John Clark | ||
| 3 | Jamie McGowan | ||
| 4 | Scott Mackenzie | ||
| 5 | David Weir | ||
| 6 | Steve Fulton | ||
| 7 | Steve Kirk | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Brian Rice replaced Steve Fulton | |
| 14 | Craig Napier replaced Steve Kirk | ||
| 15 | Mark McGraw replaced Paul McGrillen | ||

