Match Details
Match Facts
| Cinch Scottish Professional League One Match 4 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 26th August 2023 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 4-1 | ||
| Half-time score | 2-0 | ||
| Attendance | 1,334 | ||
| Scorers (minutes) | Calvin Miller (32), Alfredo Agyeman (45), Ross MacIver (64), Oluwasegun Lawal (90). | ||
| Team | 1 | Sam Long | |
| 14 | Finn Yeats | ||
| 3 | Leon McCann | ||
| 2 | Tom Lang | ||
| 6 | Coll Donaldson | ||
| 5 | Liam Henderson | ||
| 29 | Calvin Miller | ||
| 8 | Brad Spencer | ||
| 11 | Alfredo Agyeman | ||
| 17 | Ross MacIver | ||
| 7 | Callumn Morrison | ||
| Substitutes | 31 | Nicky Hogarth (Unused) | |
| 27 | Owen Hayward (Unused) | ||
| 10 | Aidan Nesbitt replaced Calvin Miller (66 min) | ||
| 9 | Jordan Allan replaced Ross MacIver (76 min) | ||
| 21 | Oluwasegun Lawal replaced Alfredo Agyeman (76 min) | ||
| 18 | Gary Oliver replaced Callumn Morrison (76 min) | ||
| 32 | Rhys Walker replaced Liam Henderson (90 min) | ||
| 36 | Logan Sinclair (Unused) | ||
| 30 | Scott Honeyman (Unused) | ||
| Referee | Calum Scott | ||

