Match Details
Match Facts
| Scottish League Southern Division A Match 5 | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Saturday 8th September 1945 | ||
| Venue | Pittodrie Park, Aberdeen | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | George Brookes | ||
| 10 | John Fitzsimmons | ||
| 11 | Harry Colville | ||
