Match Details
Match Facts
| Scottish League Southern Division Match 7 | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Saturday 21st September 1940 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Charlie Napier (), Kenny Dawson (), Kenny Dawson (), William Miller (pen). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Douglas Anderson | ||
| 3 | William Picken | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | William Miller | ||
| 9 | Bobby Keyes | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
