Match Details
Match Facts
| Scottish League Cup Second Round (First Leg) | |||
|---|---|---|---|
| Opponents | Aberdeen | ![]() | |
| Date | Wednesday 20th September 1972 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 0-8 | ||
| Half-time score | 0-0 | ||
| Attendance | 9,939 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Shirra | ||
| 4 | John Markie | ||
| 5 | Tommy McMillan | ||
| 6 | David Cattenach | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | John Young | ||
| 10 | John Kennedy | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | Denis Setterington replaced Jim Shirra | |
| Referee | E Thomson (Edinburgh) | ||

