Match Details
Match Facts
| Scottish League Cup Second Round (Second Leg) | |||
|---|---|---|---|
| Opponents | ABERDEEN |  | |
| Date | Wednesday 4th October 1972 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 4,000 | ||
| Scorers (minutes) | Ian Harley (48), Wilson Hoggan (65), John Young (80). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Shirra | ||
| 4 | John Markie | ||
| 5 | Tommy McMillan | ||
| 6 | John Kennedy | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Harley | ||
| 9 | Jim Scott | ||
| 10 | John Young | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | David Eadie replaced John Kennedy | |
| Referee | E Thomson (Edinburgh) | ||
