Match Details
Match Facts
| Scottish League Division One Match 9 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 5th October 1929 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-7 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | James Kennedy | ||
| 5 | John Hutchison | ||
| 6 | Thomas Coventry | ||
| 7 | Mitchell McGregor | ||
| 8 | Andrew Russell | ||
| 9 | Evelyn Morrison | ||
| 10 | Hugh Hamill | ||
| 11 | Willie Gall | ||
