Match Details
Match Facts
| B&Q Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | ST.JOHNSTONE | ![]() | |
| Date | Saturday 8th October 1988 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,000 | ||
| Scorers (minutes) | Alex Rae (68), Alex Rae (71). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Colin McNair | ||
| 3 | Jim Holmes | ||
| 4 | Roddie Manley | ||
| 5 | Stuart Burgess | ||
| 6 | Andy Nicol | ||
| 7 | Peter Hetherston | ||
| 8 | Crawford Baptie | ||
| 9 | Alex Rae | ||
| 10 | Sam McGivern | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Peter Houston replaced Crawford Baptie | |
| 14 | Paul Rutherford (Unused) | ||

