Results
B&Q Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 13 | AIRDRIEONIANS | 0-0 | detail | ||
2 | Sat-Aug 20 | Clydebank | 2-2 | detail | ||
3 | Sat-Aug 27 | Meadowbank Thistle | 1-2 | detail | ||
4 | Sat-Sep 03 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
5 | Sat-Sep 10 | Ayr United | 4-3 | detail | ||
6 | Sat-Sep 17 | GREENOCK MORTON | 0-1 | detail | ||
7 | Sat-Sep 24 | Clyde | 2-1 | detail | ||
8 | Sat-Oct 01 | Queen of the South | 3-0 | detail | ||
9 | Sat-Oct 08 | ST.JOHNSTONE | 2-1 | detail | ||
10 | Sat-Oct 15 | Partick Thistle | 3-1 | detail | ||
11 | Sat-Oct 22 | FORFAR ATHLETIC | 1-2 | detail | ||
12 | Sat-Oct 29 | RAITH ROVERS | 3-1 | detail | ||
13 | Sat-Nov 05 | Kilmarnock | 2-0 | detail | ||
14 | Sat-Nov 12 | AYR UNITED | 1-0 | detail | ||
15 | Sat-Nov 19 | Greenock Morton | 5-1 | detail | ||
16 | Sat-Nov 26 | CLYDE | 0-0 | detail | ||
17 | Sat-Dec 03 | CLYDEBANK | 3-1 | detail | ||
18 | Sat-Dec 10 | Raith Rovers | 3-1 | detail | ||
19 | Sat-Dec 17 | Forfar Athletic | 0-0 | detail | ||
20 | Sat-Dec 24 | PARTICK THISTLE | 0-1 | detail | ||
21 | Sat-Dec 31 | Dunfermline Athletic | 0-3 | detail | ||
22 | Tue-Jan 03 | MEADOWBANK THISTLE | 3-0 | detail | ||
23 | Sat-Jan 07 | KILMARNOCK | 2-0 | detail | ||
24 | Sat-Jan 14 | Airdrieonians | 0-2 | detail | ||
25 | Sat-Jan 21 | St.Johnstone | 1-2 | detail | ||
26 | Tue-Feb 07 | QUEEN OF THE SOUTH | 2-0 | detail | ||
27 | Tue-Feb 21 | Greenock Morton | 2-2 | detail | ||
28 | Sat-Mar 04 | MEADOWBANK THISTLE | 0-0 | detail | ||
29 | Tue-Mar 07 | DUNFERMLINE ATHLETIC | 4-0 | detail | ||
30 | Sat-Mar 11 | Partick Thistle | 1-2 | detail | ||
31 | Sat-Mar 25 | Clydebank | 1-0 | detail | ||
32 | Tue-Mar 28 | AYR UNITED | 2-0 | detail | ||
33 | Sat-Apr 01 | Kilmarnock | 0-0 | detail | ||
34 | Sat-Apr 08 | RAITH ROVERS | 3-0 | detail | ||
35 | Sat-Apr 15 | CLYDE | 3-1 | detail | ||
36 | Sat-Apr 22 | St.Johnstone | 1-0 | detail | ||
37 | Sat-Apr 29 | Airdrieonians | 0-3 | detail | ||
38 | Sat-May 06 | QUEEN OF THE SOUTH | 7-1 | detail | ||
39 | Sat-May 13 | Forfar Athletic | 2-2 | detail | ||
Skol Scottish League Cup | ||||||
2 | Wed-Aug 17 | RAITH ROVERS | 1-1 | detail | ||
3 | Wed-Aug 24 | Dundee | 1-2 | detail | ||
Scottish Health Education Group Scottish Cup | ||||||
3 | Sat-Jan 28 | MOTHERWELL | 1-1 | detail | ||
3r | Wed-Feb 01 | Motherwell | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Thu-Apr 20 | CLYDEBANK | 3-0 | detail | ||
sf | Tue-May 09 | EAST STIRLINGSHIRE | 1-0 | detail | ||
f | Mon-May 15 | Stirling Albion | 1-1 | detail | ||
Friendly | ||||||
1 | Sat-Aug 06 | Billingham Synthonia | 2-2 | detail | ||
2 | Sun-Aug 07 | Darlington | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 39 | 22 | 8 | 9 | 71 | 37 | 66.67% |
Scottish League Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Scottish Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 5 | 1 | 83.33% |
Total | 46 | 24 | 11 | 11 | 80 | 44 | 64.13% |