Match Details
Match Facts
| Scottish League Division Two Match 10 | |||
|---|---|---|---|
| Opponents | Brechin City | ![]() | |
| Date | Saturday 12th October 1935 | ||
| Venue | Glebe Park, Brechin | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | |||
| Scorers (minutes) | Alex Carruthers (), Alex Carruthers (), Bobby Keyes (), David Cowan (). | ||
| Team | 1 | Robert Walker | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Bob Shankly | ||
| 6 | Patrick Docherty | ||
| 7 | Alex Carruthers | ||
| 8 | Arthur Baxter | ||
| 9 | Bobby Keyes | ||
| 10 | David Cowan | ||
| 11 | Kenny Dawson | ||
