Match Details
Match Facts
| Scottish League Division One Match 11 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 26th September 1931 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Timothy Morgan (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | George Scobbie | ||
| 3 | Hugh Hamill | ||
| 4 | James Kennedy | ||
| 5 | John Richardson | ||
| 6 | Alex Low | ||
| 7 | John Stevenson | ||
| 8 | Charles Archibald | ||
| 9 | Timothy Morgan | ||
| 10 | Patsy Gallacher | ||
| 11 | Willie Gall | ||

