Match Details
Match Facts
| Scottish League Southern Division A Match 12 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 27th October 1945 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Neil Morrison (). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | John Henderson | ||
| 8 | Charlie Napier | ||
| 9 | George Brookes | ||
| 10 | Edward Smilovski | ||
| 11 | Neil Morrison | ||
