Match Details
Match Facts
| Bell's Scottish League Premier Division Match 13 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 11th November 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 6,046 | ||
| Scorers (minutes) | Maurice Johnston (47), Maurice Johnston (72). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Stuart Munro | ||
| 4 | Jamie McGowan | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | David Hagen | ||
| 8 | Forbes Johnston | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Steve Kirk (Unused) | |
| 14 | Craig Napier (Unused) | ||
| 15 | Mark McGraw (Unused) | ||

