Match Details
Match Facts
| Scottish League Southern Division Match 14 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 9th November 1940 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 1-7 | ||
| Half-time score | 0-3 | ||
| Attendance | |||
| Scorer (minutes) | Kenny Dawson (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | James Hogg | ||
| 3 | William Picken | ||
| 4 | Jimmy Fiddes | ||
| 5 | Finlay Cunningham | ||
| 6 | Hugh Murray | ||
| 7 | Ross Henderson | ||
| 8 | William Miller | ||
| 9 | William Waddell | ||
| 10 | Charlie Napier | ||
| 11 | Kenny Dawson | ||
