Match Details
Match Facts
| Bell's Scottish League Premier Division Match 18 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Monday 26th December 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 7,838 | ||
| Team | 1 | Billy Lamont | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | John Hughes | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | John Clark | ||
| 9 | Steve Fulton | ||
| 10 | Nicky Henderson | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Brian Rice replaced Scott Mackenzie | |
| 14 | Jamie Paterson replaced Colin McDonald | ||
| 15 | Tony Parks (Unused) | ||

